ALL
July 31, 2025 - AI Summary
Undervalued by 62.2% based on the discounted cash flow analysis.
Market cap | $55.55 Billion |
---|---|
Enterprise Value | $54.56 Billion |
Dividend Yield | $3.92 (1.86%) |
Earnings per Share | $17.22 |
Beta | 0.38 |
Outstanding Shares | 264,600,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 9.58 |
---|---|
PEG | 1.78 |
Price to Sales | 0.84 |
Price to Book Ratio | 2.34 |
Enterprise Value to Revenue | 0.82 |
Enterprise Value to EBIT | 13.1 |
Enterprise Value to Net Income | 9 |
Total Debt to Enterprise | 0 |
Debt to Equity | 0 |
No data
No data
The Allstate Corporation protects people from life's uncertainties with a wide array of protection for autos, homes, electronic devices and identity theft with more than 172 million policies in force. Products are available through a br...