ALLE
Overvalued by 13.9% based on the discounted cash flow analysis.
Market cap | $15.22 Billion |
---|---|
Enterprise Value | $16.63 Billion |
Dividend Yield | $2.01 (1.13%) |
Earnings per Share | $6.85 |
Beta | 1.08 |
Outstanding Shares | 86,000,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 24.35 |
---|---|
PEG | 879.94 |
Price to Sales | 3.94 |
Price to Book Ratio | 8.86 |
Enterprise Value to Revenue | 4.29 |
Enterprise Value to EBIT | 20.97 |
Enterprise Value to Net Income | 26 |
Total Debt to Enterprise | 0.12 |
Debt to Equity | 1.16 |
No data
No data
Allegion is a global pioneer in seamless access, with leading brands like CISA?, Interflex?, LCN?, Schlage?, SimonsVoss? and Von Duprin?. Focusing on security around the door and adjacent areas, Allegion secures people and assets with a ...