ALLY
Overvalued by 126.3% based on the discounted cash flow analysis.
Market cap | $12.20 Billion |
---|---|
Enterprise Value | $21.34 Billion |
Dividend Yield | $1.20 (3.03%) |
Earnings per Share | $1.82 |
Beta | 1.17 |
Outstanding Shares | 309,895,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 20.75 |
---|---|
PEG | 105.16 |
Price to Sales | 0.94 |
Price to Book Ratio | 0.86 |
Enterprise Value to Revenue | 1.62 |
Enterprise Value to EBIT | -2370.94 |
Enterprise Value to Net Income | 62 |
Total Debt to Enterprise | 0.92 |
Debt to Equity | 1.36 |
No data
No data
Ally Financial Inc. is a leading digital financial-services company with $182.2 billionin assets as of December 31, 2020. As a customer-centric company with passionate customer service and innovative financial solutions, it's relentlessl...