BBIO
Overvalued by 117% based on the discounted cash flow analysis.
Market cap | $10.11 Billion |
---|---|
Enterprise Value | $12.04 Billion |
Dividend Yield | $- (-) |
Earnings per Share | $-2.88 |
Beta | 1.36 |
Outstanding Shares | 190,517,215 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -12.97 |
---|---|
PEG | -8.79 |
Price to Sales | 52.86 |
Price to Book Ratio | -5.29 |
Enterprise Value to Revenue | 51.07 |
Enterprise Value to EBIT | -18.73 |
Enterprise Value to Net Income | -16 |
Total Debt to Enterprise | 0.22 |
Debt to Equity | -1.5 |
No data
No data