CIB
Undervalued by 44.3% based on the discounted cash flow analysis.
Market cap | $12.54 Billion |
---|---|
Enterprise Value | $4.41 Trillion |
Dividend Yield | $15.25 (9.32%) |
Earnings per Share | $26066 |
Beta | 0.86 |
Outstanding Shares | 240,456,750 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 7.25 |
---|---|
PEG | 29.69 |
Price to Sales | 0.0 |
Price to Book Ratio | 0.0 |
Enterprise Value to Revenue | 0.13 |
Enterprise Value to EBIT | 0.89 |
Enterprise Value to Net Income | 0 |
Total Debt to Enterprise | 6.49 |
Debt to Equity | 0.69 |
No data
No data