CRUS
Undervalued by 18% based on the discounted cash flow analysis.
Market cap | $6.53 Billion |
---|---|
Enterprise Value | $6.28 Billion |
Dividend Yield | $- (-) |
Earnings per Share | $6.24 |
Beta | 1.09 |
Outstanding Shares | 51,727,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 18.79 |
---|---|
PEG | 42.51 |
Price to Sales | 3.44 |
Price to Book Ratio | 3.44 |
Enterprise Value to Revenue | 3.26 |
Enterprise Value to EBIT | 14.29 |
Enterprise Value to Net Income | 17 |
Total Debt to Enterprise | 0.05 |
Debt to Equity | 0.16 |
No data
No data