DIN
Undervalued by 196.3% based on the discounted cash flow analysis.
Market cap | $431.39 Million |
---|---|
Enterprise Value | $2.03 Billion |
Dividend Yield | $2.04 (7.27%) |
Earnings per Share | $4.22 |
Beta | 1.06 |
Outstanding Shares | 14,879,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 9.02 |
---|---|
PEG | -23.41 |
Price to Sales | 0.52 |
Price to Book Ratio | -1.87 |
Enterprise Value to Revenue | 2.48 |
Enterprise Value to EBIT | 13.4 |
Enterprise Value to Net Income | 43 |
Total Debt to Enterprise | 0.88 |
Debt to Equity | -8.42 |
No data
No data
Based in Glendale, California, Dine Brands Global, Inc., through its subsidiaries, franchises restaurants under both the Applebee's Neighborhood Grill + Bar and IHOP brands. With over 3,500 restaurants combined in 17 countries, Dine Bran...