DOC
Undervalued by 51.2% based on the discounted cash flow analysis.
Market cap | $13.46 Billion |
---|---|
Enterprise Value | $14.34 Billion |
Dividend Yield | $1.22 (6.27%) |
Earnings per Share | $0.36 |
Beta | 1.07 |
Outstanding Shares | 697,117,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 81.88 |
---|---|
PEG | -104.59 |
Price to Sales | 4.84 |
Price to Book Ratio | 1.61 |
Enterprise Value to Revenue | 5.13 |
Enterprise Value to EBIT | 34.85 |
Enterprise Value to Net Income | 87 |
Total Debt to Enterprise | 0.07 |
Debt to Equity | 0.12 |
No data
No data