FIGS
Undervalued by 40.7% based on the discounted cash flow analysis.
Market cap | $1.16 Billion |
---|---|
Enterprise Value | $1.21 Billion |
Dividend Yield | $- (-) |
Earnings per Share | $0.02 |
Beta | 1.33 |
Outstanding Shares | 162,683,329 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 161.05 |
---|---|
PEG | 29.53 |
Price to Sales | 2.37 |
Price to Book Ratio | 3.56 |
Enterprise Value to Revenue | 2.12 |
Enterprise Value to EBIT | 102.91 |
Enterprise Value to Net Income | 168 |
Total Debt to Enterprise | 0.08 |
Debt to Equity | 0.25 |
No data
No data