FIZZ
Undervalued by 38.6% based on the discounted cash flow analysis.
Market cap | $3.53 Billion |
---|---|
Enterprise Value | $3.36 Billion |
Dividend Yield | $- (-) |
Earnings per Share | $2 |
Beta | 0.59 |
Outstanding Shares | 93,620,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 18.99 |
---|---|
PEG | -1057.16 |
Price to Sales | 3.08 |
Price to Book Ratio | 7.39 |
Enterprise Value to Revenue | 2.8 |
Enterprise Value to EBIT | 14.2 |
Enterprise Value to Net Income | 18 |
Total Debt to Enterprise | 0.02 |
Debt to Equity | 0.17 |
No data
No data