GOOD
Undervalued by 217.8% based on the discounted cash flow analysis.
Market cap | $566.16 Million |
---|---|
Enterprise Value | $893.28 Million |
Dividend Yield | $1.20 (9.87%) |
Earnings per Share | $0.27 |
Beta | 1.11 |
Outstanding Shares | 46,219,663 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 19.63 |
---|---|
PEG | 9.45 |
Price to Sales | 4.05 |
Price to Book Ratio | 1.74 |
Enterprise Value to Revenue | 5.81 |
Enterprise Value to EBIT | 19.72 |
Enterprise Value to Net Income | 35 |
Total Debt to Enterprise | 0.38 |
Debt to Equity | 1.99 |
No data
No data