H
Overvalued by 150.3% based on the discounted cash flow analysis.
Market cap | $14.04 Billion |
---|---|
Enterprise Value | $14.00 Billion |
Dividend Yield | $0.60 (0.41%) |
Earnings per Share | $12.99 |
Beta | 1.41 |
Outstanding Shares | 95,800,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 32.6 |
---|---|
PEG | -53.43 |
Price to Sales | 2.1 |
Price to Book Ratio | -146.99 |
Enterprise Value to Revenue | 2.08 |
Enterprise Value to EBIT | 56.01 |
Enterprise Value to Net Income | 24 |
Total Debt to Enterprise | 0 |
Debt to Equity | - |
No data
No data
Hyatt Hotels Corporation, headquartered in Chicago, is a leading global hospitality company offering 20 premier brands. As of September 30, 2020, the Company's portfolio included more than 950 hotel, all-inclusive, and wellness resort pr...