HSAI
Market cap | $684.56 Million |
---|---|
Enterprise Value | $-1,068,641,395.00 |
Dividend Yield | $- (-) |
Earnings per Share | $-3.81 |
Beta | 0 |
Outstanding Shares | 129,079,779 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -10.54 |
---|---|
PEG | 6.54 |
Price to Sales | 1.41 |
Price to Book Ratio | 0.81 |
Enterprise Value to Revenue | -0.43 |
Enterprise Value to EBIT | -15.84 |
Enterprise Value to Net Income | -11 |
Total Debt to Enterprise | -0.92 |
Debt to Equity | 0.23 |
No data
No data