HURN
Undervalued by 150.1% based on the discounted cash flow analysis.
Market cap | $2.60 Billion |
---|---|
Enterprise Value | $2.63 Billion |
Dividend Yield | $- (-) |
Earnings per Share | $6.52 |
Beta | 0.29 |
Outstanding Shares | 17,320,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 24.77 |
---|---|
PEG | -51.43 |
Price to Sales | 1.65 |
Price to Book Ratio | 5.57 |
Enterprise Value to Revenue | 1.65 |
Enterprise Value to EBIT | 19.76 |
Enterprise Value to Net Income | 25 |
Total Debt to Enterprise | 0.03 |
Debt to Equity | 0.19 |
No data
No data