INFO
Undervalued by 356.5% based on the discounted cash flow analysis.
Market cap | $585.50 Million |
---|---|
Enterprise Value | $4.94 Billion |
Dividend Yield | $0.03 (0.14%) |
Earnings per Share | $3.01 |
Beta | 1.06 |
Outstanding Shares | 399,100,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 7.97 |
---|---|
PEG | 2.05 |
Price to Sales | 2.18 |
Price to Book Ratio | 1.04 |
Enterprise Value to Revenue | 1.06 |
Enterprise Value to EBIT | 4.18 |
Enterprise Value to Net Income | 4 |
Total Debt to Enterprise | 0.94 |
Debt to Equity | 0.49 |
No data
No data