INGR
Undervalued by 57.7% based on the discounted cash flow analysis.
Market cap | $7.76 Billion |
---|---|
Enterprise Value | $8.68 Billion |
Dividend Yield | $3.22 (2.66%) |
Earnings per Share | $9.88 |
Beta | 0.74 |
Outstanding Shares | 64,500,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 11.53 |
---|---|
PEG | 35.56 |
Price to Sales | 1.07 |
Price to Book Ratio | 1.83 |
Enterprise Value to Revenue | 1.19 |
Enterprise Value to EBIT | 8.78 |
Enterprise Value to Net Income | 12 |
Total Debt to Enterprise | 0.21 |
Debt to Equity | 0.43 |
No data
No data