IOT
September 4, 2025 - AI Summary
Overvalued by 200.7% based on the discounted cash flow analysis.
Market cap | $26.48 Billion |
---|---|
Enterprise Value | $26.98 Billion |
Dividend Yield | $- (-) |
Earnings per Share | $-0.54 |
Beta | 1.52 |
Outstanding Shares | 553,917,926 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -99.57 |
---|---|
PEG | 150.56 |
Price to Sales | 19.55 |
Price to Book Ratio | 19.55 |
Enterprise Value to Revenue | 18.91 |
Enterprise Value to EBIT | -262.16 |
Enterprise Value to Net Income | -307 |
Total Debt to Enterprise | 0.03 |
Debt to Equity | 0.62 |
No data
No data