JILL
Undervalued by 165.5% based on the discounted cash flow analysis.
Market cap | $188.79 Million |
---|---|
Enterprise Value | $295.74 Million |
Dividend Yield | $0.31 (1.90%) |
Earnings per Share | $2.64 |
Beta | 0.89 |
Outstanding Shares | 15,254,411 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 6.78 |
---|---|
PEG | 23.89 |
Price to Sales | 0.42 |
Price to Book Ratio | 2.34 |
Enterprise Value to Revenue | 0.49 |
Enterprise Value to EBIT | 4.82 |
Enterprise Value to Net Income | 8 |
Total Debt to Enterprise | 0.52 |
Debt to Equity | 1.25 |
No data
No data