MASS
Market cap | $327.30 Million |
---|---|
Enterprise Value | $278.81 Million |
Dividend Yield | $- (-) |
Earnings per Share | $-2.12 |
Beta | 0.46 |
Outstanding Shares | 35,877,947 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -17.64 |
---|---|
PEG | -292.07 |
Price to Sales | 9.07 |
Price to Book Ratio | 2.27 |
Enterprise Value to Revenue | 4.62 |
Enterprise Value to EBIT | -4.03 |
Enterprise Value to Net Income | -16 |
Total Debt to Enterprise | 0.05 |
Debt to Equity | 0.09 |
No data
No data