MGM
Undervalued by 65.8% based on the discounted cash flow analysis.
Market cap | $9.24 Billion |
---|---|
Enterprise Value | $38.87 Billion |
Dividend Yield | $- (-) |
Earnings per Share | $2.44 |
Beta | 1.67 |
Outstanding Shares | 273,329,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 17.19 |
---|---|
PEG | -85.22 |
Price to Sales | 0.55 |
Price to Book Ratio | 2.61 |
Enterprise Value to Revenue | 2.26 |
Enterprise Value to EBIT | 43.58 |
Enterprise Value to Net Income | 60 |
Total Debt to Enterprise | 0.81 |
Debt to Equity | 10.62 |
No data
No data