MLAC
Market cap | $341.94 Million |
---|---|
Enterprise Value | $340.78 Million |
Dividend Yield | $- (-) |
Earnings per Share | $0.01 |
Beta | -0.03 |
Outstanding Shares | 30,992,500 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 69.32 |
---|---|
PEG | -0.59 |
Price to Sales | - |
Price to Book Ratio | 1.49 |
Enterprise Value to Revenue | - |
Enterprise Value to EBIT | -1383.54 |
Enterprise Value to Net Income | 81 |
Total Debt to Enterprise | 0 |
Debt to Equity | 0 |
No data
No data
Malacca Straits Acquisition Company Limited is a blank check company incorporated as a Cayman Islands exempted company and formed for the purpose of effecting a merger, share exchange, asset acquisition, share purchase, reorganization or...