OPEN
Overvalued by 200% based on the discounted cash flow analysis.
Market cap | $5.97 Billion |
---|---|
Enterprise Value | $5.62 Billion |
Dividend Yield | $- (-) |
Earnings per Share | $-0.56 |
Beta | 3.6 |
Outstanding Shares | 729,484,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -19.4 |
---|---|
PEG | 28.33 |
Price to Sales | 1.16 |
Price to Book Ratio | - |
Enterprise Value to Revenue | 1.08 |
Enterprise Value to EBIT | -30.2 |
Enterprise Value to Net Income | -19 |
Total Debt to Enterprise | 0.08 |
Debt to Equity | 0.69 |
No data
No data