PFGC
Overvalued by 5% based on the discounted cash flow analysis.
Market cap | $16.04 Billion |
---|---|
Enterprise Value | $23.96 Billion |
Dividend Yield | $- (-) |
Earnings per Share | $2.2 |
Beta | 1.09 |
Outstanding Shares | 155,000,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 46.73 |
---|---|
PEG | -222.31 |
Price to Sales | 0.25 |
Price to Book Ratio | 3.66 |
Enterprise Value to Revenue | 0.38 |
Enterprise Value to EBIT | 36.17 |
Enterprise Value to Net Income | 70 |
Total Debt to Enterprise | 0.33 |
Debt to Equity | 1.79 |
No data
No data