PGEN
Overvalued by 99% based on the discounted cash flow analysis.
Market cap | $966.16 Million |
---|---|
Enterprise Value | $962.18 Million |
Dividend Yield | $- (-) |
Earnings per Share | $-0.47 |
Beta | 1.61 |
Outstanding Shares | 296,434,726 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -7.74 |
---|---|
PEG | 14.15 |
Price to Sales | - |
Price to Book Ratio | -3.25 |
Enterprise Value to Revenue | 221.7 |
Enterprise Value to EBIT | -20.71 |
Enterprise Value to Net Income | -8 |
Total Debt to Enterprise | 0.01 |
Debt to Equity | -0.27 |
No data
No data