RKUNY
Market cap | $13.38 Billion |
---|---|
Enterprise Value | $5.29 Trillion |
Dividend Yield | $- (-) |
Earnings per Share | $-75.61 |
Beta | 0.96 |
Outstanding Shares | 2,160,663,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -9.59 |
---|---|
PEG | -18.5 |
Price to Sales | 0.01 |
Price to Book Ratio | 0.01 |
Enterprise Value to Revenue | 2.22 |
Enterprise Value to EBIT | 51.55 |
Enterprise Value to Net Income | -26 |
Total Debt to Enterprise | 2.01 |
Debt to Equity | 13.23 |
No data
No data
Rakuten, Inc. engages in the business of Internet services. It operates through the following segments: Internet Services, FinTech, and Mobile. The Internet Services segment manages e-commerce (EC), online cash-back, travel booking, and ...