SBS
Undervalued by 85% based on the discounted cash flow analysis.
Market cap | $16.40 Billion |
---|---|
Enterprise Value | $43.97 Billion |
Dividend Yield | $0.66 (2.92%) |
Earnings per Share | $14.02 |
Beta | 0.16 |
Outstanding Shares | 683,509,869 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 7.81 |
---|---|
PEG | 10.2 |
Price to Sales | 0.35 |
Price to Book Ratio | 0.41 |
Enterprise Value to Revenue | 0.94 |
Enterprise Value to EBIT | 2.25 |
Enterprise Value to Net Income | 3 |
Total Debt to Enterprise | 0.73 |
Debt to Equity | 0.79 |
No data
No data