SHAK
Overvalued by 151.2% based on the discounted cash flow analysis.
Market cap | $3.90 Billion |
---|---|
Enterprise Value | $4.41 Billion |
Dividend Yield | $- (-) |
Earnings per Share | $0.26 |
Beta | 1.66 |
Outstanding Shares | 40,120,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 195.21 |
---|---|
PEG | 252.32 |
Price to Sales | 3.02 |
Price to Book Ratio | 8.07 |
Enterprise Value to Revenue | 3.33 |
Enterprise Value to EBIT | 160.57 |
Enterprise Value to Net Income | 221 |
Total Debt to Enterprise | 0.19 |
Debt to Equity | 1.73 |
No data
No data