SHEN
Undervalued by 28% based on the discounted cash flow analysis.
Market cap | $758.68 Million |
---|---|
Enterprise Value | $1.33 Billion |
Dividend Yield | $0.10 (0.72%) |
Earnings per Share | $3.54 |
Beta | 0.75 |
Outstanding Shares | 55,103,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -25.97 |
---|---|
PEG | 143.66 |
Price to Sales | 3.46 |
Price to Book Ratio | 0.86 |
Enterprise Value to Revenue | 5.11 |
Enterprise Value to EBIT | -33.77 |
Enterprise Value to Net Income | -46 |
Total Debt to Enterprise | 0.45 |
Debt to Equity | 0.67 |
No data
No data