SON
Undervalued by 33.9% based on the discounted cash flow analysis.
Market cap | $4.27 Billion |
---|---|
Enterprise Value | $4.65 Billion |
Dividend Yield | $2.10 (4.85%) |
Earnings per Share | $1.66 |
Beta | 0.66 |
Outstanding Shares | 99,453,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 7.75 |
---|---|
PEG | 1.7 |
Price to Sales | 0.66 |
Price to Book Ratio | 1.35 |
Enterprise Value to Revenue | 0.7 |
Enterprise Value to EBIT | 10.28 |
Enterprise Value to Net Income | 8 |
Total Debt to Enterprise | 0.15 |
Debt to Equity | 0.22 |
No data
No data
Founded in 1899, Sonoco is a global provider of a variety of consumer packaging, industrial products, protective packaging, and displays and packaging supply chain services. With annualized net sales of approximately $5.4 billion, the Co...