SPY
Market cap | $804.32 Million |
---|---|
Enterprise Value | $800.26 Million |
Dividend Yield | $7.25 (1.10%) |
Earnings per Share | $- |
Beta | 1 |
Outstanding Shares | - |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | - |
---|---|
PEG | - |
Price to Sales | - |
Price to Book Ratio | - |
Enterprise Value to Revenue | 15.17 |
Enterprise Value to EBIT | 62.37 |
Enterprise Value to Net Income | 49 |
Total Debt to Enterprise | 0 |
Debt to Equity | 0.08 |
No data
No data
Under normal circumstances, SSGA Funds Management, Inc. invests at least 80% of the fund’s net assets (plus the amount of borrowings for investment purposes) in a portfolio of investment grade debt securities, including a combination of ...