TH
Undervalued by 147.7% based on the discounted cash flow analysis.
Market cap | $789.25 Million |
---|---|
Enterprise Value | $794.01 Million |
Dividend Yield | $- (-) |
Earnings per Share | $0.71 |
Beta | 1.92 |
Outstanding Shares | 99,396,381 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 70.81 |
---|---|
PEG | -39.07 |
Price to Sales | 2.64 |
Price to Book Ratio | 1.98 |
Enterprise Value to Revenue | 2.56 |
Enterprise Value to EBIT | 24.91 |
Enterprise Value to Net Income | 71 |
Total Debt to Enterprise | 0.03 |
Debt to Equity | 0.06 |
No data
No data
Target Hospitality is the largest provider of vertically integrated specialty rental accommodations and value- added hospitality services in the United States. Target Hospitality builds, owns, and operates customized housing communities ...