UBS
April 30, 2025 - AI Summary
Undervalued by 102.6% based on the discounted cash flow analysis.
Market cap | $130.82 Billion |
---|---|
Enterprise Value | $69.53 Billion |
Dividend Yield | $0.89 (2.25%) |
Earnings per Share | $1.59 |
Beta | 0.92 |
Outstanding Shares | 3,179,288,753 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 20.82 |
---|---|
PEG | 19 |
Price to Sales | 2.16 |
Price to Book Ratio | 1.47 |
Enterprise Value to Revenue | 1.1 |
Enterprise Value to EBIT | 7.77 |
Enterprise Value to Net Income | 11 |
Total Debt to Enterprise | 2.52 |
Debt to Equity | 1.96 |
No data
No data
UBS Group AG is a holding company, which engages in the provision of financial management solutions. It operates through the following segments: Global Wealth Management;; Personal and Corporate Banking; Asset Management; Investment Bank...