UUUU
Overvalued by 55.8% based on the discounted cash flow analysis.
Market cap | $3.81 Billion |
---|---|
Enterprise Value | $3.74 Billion |
Dividend Yield | $- (-) |
Earnings per Share | $-0.28 |
Beta | 2.21 |
Outstanding Shares | 219,775,506 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -38.99 |
---|---|
PEG | -16.25 |
Price to Sales | - |
Price to Book Ratio | 8.26 |
Enterprise Value to Revenue | 57.46 |
Enterprise Value to EBIT | -45.01 |
Enterprise Value to Net Income | -41 |
Total Debt to Enterprise | 0 |
Debt to Equity | 0 |
No data
No data